|
|
|
||||
---|---|---|---|---|---|---|
Type | Home with Acreage | Home with Acreage | Home with Acreage | Home with Acreage | Home with Acreage | Riverfront |
Status | Sold | Pending | Pending | Sold | For Sale | For Sale |
Size | 3,602 SqFt | 4,504 SqFt | 4,477 SqFt | 2,469 SqFt | 6,331 SqFt | 1,958 SqFt |
Bedrooms | 4 | 5 | 5 | 3 | 4 | 3 |
Bathrooms | 2.5 | 3 | 4.5 | 3 | 4 | 3 |
Garages | 7 | 4 | 5 | 1 | ||
Year Built | 1993 | 1986 | 1996 | 2006 | 2004 | 1978 |
Commercial | ||||||
Equestrian | ||||||
Golf Course | ||||||
Irrigation | ||||||
Koi Pond | ||||||
Lake | ||||||
Orchard | ||||||
Pond | ||||||
Riverfront | ||||||
RV Parking | ||||||
Solar | ||||||
Swimming Pool | ||||||
Tennis Court | ||||||
Vineyard | ||||||
Water Feature | ||||||
Workshop |